Mumbai: The Indian stock markets witnessed a weak session on 18 July 2025, with Nifty 50 closing at 24,954.15, down 157.30 points or 0.63%. Selling pressure dominated across banking, financial services, and broader indices, as market sentiment turned cautious amid global uncertainty and domestic profit-booking.
Also Read: 17 July 2025- Indian Stock Market Today: NIFTY Falls; IXIGO & ASTEC-RE Lead Gainers, TTL-RE Plunges
📉 Key Indices Snapshot
Index | Value | Change | % Change |
---|---|---|---|
NIFTY 50 | 24,954.15 | -157.30 | -0.63% |
NIFTY NEXT 50 | 68,428.60 | -282.85 | -0.41% |
NIFTY FIN SERVICE | 26,550.20 | -259.25 | -0.97% |
NIFTY BANK | 56,320.90 | -507.90 | -0.89% |
-
Day’s Range:
-
-
Open: 25,108.55 -
High: 25,144.60
-
Low: 24,920.45
-
-
Time Updated: 18 July 2025, 11:57 IST
📈 Top Gainers (Small-Cap Movers)
Symbol | LTP | Change | % Change | Volume (Lakhs) | Value (₹ Cr) |
---|---|---|---|---|---|
ASTEC-RE | ₹18.90 | +₹5.40 | +40.00% | 0.26 | ₹0.05 |
VIJIFIN | ₹3.81 | +₹0.63 | +19.81% | 35.53 | ₹1.34 |
GARUDA | ₹178.16 | +₹28.06 | +18.69% | 337.45 | ₹576.74 |
DENTA | ₹368.25 | +₹49.50 | +15.53% | 33.76 | ₹120.46 |
SINTERCOM | ₹146.01 | +₹17.81 | +13.89% | 3.44 | ₹5.11 |
These stocks stood out despite market weakness, reflecting localized buying interest and positive stock-specific news.
📉 Top Losers
Symbol | LTP | Change | % Change | Volume (Lakhs) | Value (₹ Cr) |
---|---|---|---|---|---|
TTL-RE | ₹1.03 | -₹0.41 | -28.47% | 19.03 | ₹0.19 |
GVPTECH-RE | ₹0.25 | -₹0.03 | -10.71% | 3.37 | ₹0.01 |
AFFORDABLE | ₹481.00 | -₹42.15 | -8.06% | 0.82 | ₹4.08 |
VERANDA | ₹245.99 | -₹19.92 | -7.49% | 6.53 | ₹16.63 |
CLEAN | ₹1,337.00 | -₹108.20 | -7.49% | 5.07 | ₹68.38 |
A sharp drop in these stocks indicates investor exit on the back of weak fundamentals or profit-booking at higher levels.
📊 Summary
-
Markets remained volatile with a clear downward bias.
-
Financial and banking stocks dragged the indices, with Nifty Bank falling by 507.90 points.
-
Select small-caps like ASTEC-RE and GARUDA defied the broader trend, posting sharp gains.
For real time stock Updates, visit NSE website.