Mumbai: On 28 August 2025, Indian equities ended notably lower as benchmark indices declined sharply, reflecting widespread profit-booking and negative sentiment across sectors. While select stocks managed to post impressive gains, a majority of performers registered losses, signalling increased volatility and caution among investors.
Nifty 50 and Major Index Summary on 28 August 2025
Top Gainers
Symbol | LTP | CHNG | %CHNG | Volume (Lakhs) | Value (₹ Crores) |
---|---|---|---|---|---|
ELGIRUBCO | 72.00 | 8.69 | 13.73 | 14.02 | 10.06 |
GSS | 31.84 | 3.53 | 12.47 | 36.67 | 12.18 |
INDBANK | 35.75 | 3.95 | 12.42 | 7.34 | 2.58 |
VTL | 445.90 | 47.60 | 11.95 | 256.67 | 1,134.99 |
KAUSHALYA | 1,071.75 | 111.25 | 11.58 | 0.12 | 1.30 |
Despite the broader market decline, stocks such as ELGIRUBCO and GSS led the gainers’ list, both with over 12% gains. VTL stood out with exceptional volume and turnover, indicating strong buying interest even on a bearish day.
Top Losers
Symbol | LTP | CHNG | %CHNG | Volume (Lakhs) | Value (₹ Crores) |
---|---|---|---|---|---|
KRITIKA | 7.70 | -0.85 | -9.94 | 4.35 | 0.34 |
UNIVASTU | 250.00 | -23.90 | -8.73 | 3.74 | 9.60 |
GEMAROMA | 292.00 | -27.05 | -8.48 | 24.20 | 73.02 |
AARON | 199.60 | -18.05 | -8.29 | 0.86 | 1.77 |
FIBERWEB | 44.25 | -3.80 | -7.91 | 2.17 | 0.98 |
Losses were widespread, with KRITIKA falling nearly 10% and UNIVASTU and GEMAROMA shedding over 8%. Heavy profit booking and risk-aversion were evident, especially in stocks with higher recent volatility.
Conclusion
The session closed with a decisive downturn across major indices as sellers dominated proceedings. While a handful of stocks managed to resist the tide with double-digit gains, market breadth favored decliners, highlighting cautious sentiment and selective participation. As volatility persists, investors are urged to remain vigilant, closely monitoring price trends and sectoral shifts.