Mumbai: India’s equity benchmarks ended 30 May 2025 trade session on a subdued note with the Nifty 50 closing at 24,750.70, down by 82.90 points (-0.33%), as market sentiment turned cautious amid profit booking in heavyweight counters. The broader indices mirrored the downtrend with Nifty Next 50 shedding 332.50 points (-0.50%) to close at 66,761.30. However, select pockets like financial services and banking indices saw mild recovery.
📈 Nifty Indices Snapshot on 30 May 2025:
Index | Closing Value | Change | % Change |
---|---|---|---|
NIFTY 50 | 24,750.70 | -82.90 | -0.33% |
NIFTY NEXT 50 | 66,761.30 | -332.50 | -0.50% |
NIFTY FIN SERVICE | 26,499.25 | +20.80 | +0.08% |
NIFTY BANK | 55,749.70 | +203.65 | +0.37% |
-
Day’s Range for NIFTY 50: High – 24,863.95 | Low – 24,717.40
-
Opening Value: 24,812.60
🚀 Top Gainers of the Day:
Stock Symbol | LTP (₹) | Change (₹) | % Change | Volume (Lakhs) | Value (₹ Cr) |
---|---|---|---|---|---|
LORDSCHLO | 168.66 | +28.11 | +20.00% | 0.70 | 1.16 |
MANUGRAPH | 22.48 | +3.74 | +19.96% | 6.04 | 1.31 |
RELTD | 162.60 | +23.78 | +17.13% | 32.91 | 51.43 |
LYPSAGEMS | 8.34 | +1.09 | +15.03% | 7.25 | 0.60 |
LUMAXTECH | 793.90 | +97.15 | +13.94% | 36.52 | 291.74 |
These counters witnessed a surge in investor interest due to stock-specific developments, stronger quarterly results, and renewed buying interest in select midcap names.
📉 Top Losers of the Day:
Stock Symbol | LTP (₹) | Change (₹) | % Change | Volume (Lakhs) | Value (₹ Cr) |
---|---|---|---|---|---|
INNOVANA | 351.10 | -48.00 | -12.03% | 0.30 | 1.13 |
KIRIINDUS | 643.90 | -82.65 | -11.38% | 61.62 | 416.50 |
SKMEGGPROD | 203.40 | -24.51 | -10.75% | 2.65 | 5.88 |
PPL | 410.00 | -48.85 | -10.65% | 4.84 | 20.30 |
SIGNPOST | 195.07 | -22.63 | -10.40% | 2.57 | 5.23 |
A combination of weak technical indicators and profit-booking dragged these stocks lower despite broader market resilience in financial sectors.
📝 Market Summary:
-
Nifty Bank and Nifty Financial Services offered marginal support, closing in green.
-
Broader market weakness weighed down the Nifty 50 and Nifty Next 50, particularly dragged by losses in select midcaps.
-
Midcap stocks saw mixed reactions, with some stocks witnessing double-digit gains and others slipping sharply.
📌 Conclusion:
While headline indices ended in red due to profit-taking and cautious global cues, the day witnessed some bright spots in midcap counters like LumaxTech and Lordschlo, which outperformed significantly. Going forward, market participants are likely to stay focused on global macroeconomic data and the RBI’s upcoming policy meeting. Volatility may persist as investors rebalance portfolios near month-end.
For real time stock Updates, visit NSE website.