Mumbai: On 1 September 2025, Indian stock markets ended the day strongly with major indices posting solid gains.
Also Read: September 1, 2025 (Midcap): Market Highlights: Nifty 50 Rallies with Strong Gains in Select Stocks
Top Gainers
Symbol | LTP | CHNG | %CHNG | Volume (Lakhs) | Value (₹ Crores) |
---|---|---|---|---|---|
BSL | 196.05 | 32.67 | 20.00 | 0.73 | 1.38 |
JPOLYINVST | 1,038.70 | 173.10 | 20.00 | 0.29 | 2.99 |
SHYAMCENT | 8.40 | 1.40 | 20.00 | 1.91 | 0.16 |
RPPINFRA | 157.76 | 26.29 | 20.00 | 11.16 | 16.45 |
ATLANTAA | 35.89 | 5.98 | 19.99 | 5.52 | 1.94 |
All five top gainers rallied around 20%, with BSL, JPOLYINVST, and SHYAMCENT each posting impressive price momentum. RPPINFRA showed notable volume and turnover, while ATLANTAA continued its upward movement, signaling strong sectoral rotation into select midcaps and infrastructure counters.
Top Losers
Symbol | LTP | CHNG | %CHNG | Volume (Lakhs) | Value (₹ Crores) |
---|---|---|---|---|---|
TREJHARA | 183.00 | -23.72 | -11.47 | 0.53 | 1.02 |
PAVNAIND | 37.50 | -3.80 | -9.20 | 2.52 | 1.00 |
ROHLTD | 495.80 | -41.10 | -7.66 | 7.52 | 37.93 |
VPRPL | 120.15 | -8.89 | -6.89 | 45.44 | 55.34 |
LLOYDSE-RE | 28.00 | -1.87 | -6.26 | 158.99 | 45.00 |
Losers were led by TREJHARA, closing down almost 11.5%. PAVNAIND and ROHLTD saw significant declines, with large-volume stocks like LLOYDSE-RE and VPRPL registering mid-single-digit losses on elevated turnover, indicating targeted profit-booking in some counters.
Conclusion:1 September 2025
A robust day for Indian equities saw the Nifty 50 and key sectoral indices post healthy gains, driven by strong performances in select midcaps and infrastructure stocks. Sellers focused on specific laggards, but overall momentum indicated sustained bullish sentiment heading into the next trading session.
For real time stock Updates, visit NSE website.