Mumbai: On September 17, 2025, the Indian markets witnessed cautious optimism by midday, with the Nifty 50 index climbing 75.45 points (0.30%) to 25,314.55. The index traded in a tight band as sectoral indices and individual stocks displayed mixed action, underlined by notable momentum in select mid- and small-cap counters.
TRF: ₹392.75, up 20.00%, volume 3.50 lakh, value ₹13.14 crore
BCONCEPTS: ₹329.50, up 19.99%, volume 1.38 lakh, value ₹4.46 crore
IRMENERGY: ₹330.10, up 19.99%, volume 26.72 lakh, value ₹85.73 crore
SUPERHOUSE: ₹188.08, up 19.99%, volume 2.54 lakh, value ₹4.54 crore
AHCL: ₹130.17, up 19.17%, volume 41.81 lakh, value ₹53.02 crore
Top Losers
NAGREEKEXP: ₹36.14, down 9.22%, volume 3.69 lakh
SHRADHA: ₹50.50, down 9.17%, volume 1.47 lakh
MEIL: ₹496.50, down 7.72%, volume 8.08 lakh, value ₹40.43 crore
ZODIACLOTH: ₹105.50, down 6.93%, volume 1.95 lakh
SARVESHWAR: ₹7.60, down 6.52%, volume 168.42 lakh, value ₹13.12 crore
Conclusion: September 17, 2025 (Mid-cap)
Nifty 50 edged higher at midday on September 17, 2025, led by strong gains in select midcap and smallcap names such as TRF, BCONCEPTS, and IRMENERGY, while key laggards included NAGREEKEXP and MEIL. Sector rotation and brisk volumes in top movers indicated ongoing active participation across the broader market.