Mumbai: On 17 September 2025, the Indian equity market closed with moderate gains as the Nifty 50 finished at 25,330.25, up 91.15 points or 0.36%. Broader indices and sectoral benchmarks also posted positive returns, illustrating underlying investor optimism and healthy trading activity throughout the session.
Powerful rallies in midcap and specialty names drove the session’s gains:
TRF: ₹392.75, +20.00%, volume 3.57 lakh, value ₹13.40 crore
BCONCEPTS: ₹329.50, +19.99%, volume 1.38 lakh, value ₹4.47 crore
SUPERHOUSE: ₹188.08, +19.99%, volume 2.55 lakh, value ₹4.56 crore
IRMENERGY: ₹330.10, +19.99%, volume 26.84 lakh, value ₹86.12 crore
AHCL: ₹129.50, +18.56%, heavy volume 51.25 lakh, value ₹65.23 crore
Top Losers
Select names faced pressure amid profit-taking and volatility:
SHRADHA: ₹50.30, -9.53%, volume 1.83 lakh
MEIL: ₹497.50, -7.54%, volume 9.36 lakh, value ₹46.75 crore
ZODIACLOTH: ₹105.10, -7.28%, volume 1.99 lakh
NAGREEKEXP: ₹37.00, -7.06%, volume 4.34 lakh
RAMANEWS: ₹32.41, -7.05%, volume 1.12 lakh
Conclusion: 17 September 2025
Nifty 50 ended the day with solid gains, buoyed by sharp upward moves in TRF, BCONCEPTS, and IRMENERGY, supported by active participation in financials and select midcaps. Despite profit booking in losers like SHRADHA and MEIL, market breadth remained positive, and the trading action highlighted ongoing rotation into high-momentum stocks.