Mumbai: On August 29, 2025, Indian stock markets traded in positive territory by midday. The Nifty 50 index rose to 24,543.15, up 42.25 points or 0.17%. The session saw the index open at 24,466.70, peak at 24,572.45, and reach a low of 24,464.15. Broader indices reflected a similar uptick, with Nifty Next 50 gaining 0.24%, Nifty Financial Services rising 0.23%, and Nifty Bank up 0.18%, signaling broad-based buying sentiment.
Also Read: 28 August 2025- Stock Market Wrap: Nifty 50 Falls Sharply Amid Heavy Selling
Top Gainers


| Symbol | LTP | CHNG | %CHNG | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|
| JINDALPHOT | 1,029.40 | 171.55 | 20.00 | 0.38 | 3.81 |
| JPOLYINVST | 865.60 | 144.25 | 20.00 | 1.53 | 12.86 |
| KRITIKA | 9.25 | 1.54 | 19.97 | 7.12 | 0.63 |
| ELGIRUBCO | 82.20 | 10.83 | 15.17 | 13.98 | 11.40 |
| JINDALPOLY | 588.00 | 67.90 | 13.06 | 13.55 | 79.19 |
Several midcap and specialty stocks led the gainers’ list, with JINDALPHOT and JPOLYINVST both surging 20%. Robust gains were also observed in KRITIKA and ELGIRUBCO, highlighting strong buying interest especially in select industrial and manufacturing names.
Top Losers


| Symbol | LTP | CHNG | %CHNG | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|
| GSS | 29.90 | -2.90 | -8.84 | 12.29 | 3.83 |
| BALKRISHNA | 21.50 | -1.64 | -7.09 | 5.42 | 1.23 |
| GENUSPOWER | 327.00 | -21.30 | -6.12 | 13.39 | 44.06 |
| JSL | 759.30 | -47.15 | -5.85 | 9.65 | 74.69 |
| RCOM | 1.49 | -0.08 | -5.10 | 34.94 | 0.53 |
Profit-taking hit shares like GSS and BALKRISHNA, while GENUSPOWER and JSL also featured among the biggest laggards. These losses tempered sentiment among market participants in select sectors.
Conclusion- August 29, 2025


For real time stock Updates, visit NSE website.

