The Indian equity market extended its slide in the afternoon session on October 24, 2025, with the Nifty 50 dropping sharply and broader indices following suit. Increased volatility and selective buying characterized the session as investors reacted to global cues and stock-specific triggers.
Nifty 50 Sees Steep Decline


Top Losers: Selling Intensifies in Select Counters


| Symbol | LTP | % Change | Volume (Lakhs) | Value (₹ Cr) |
|---|---|---|---|---|
| CAPTRU-RE1 | 5.22 | -11.82% | 0.50 | 0.03 |
| SIKKO | 112.51 | -9.42% | 65.31 | 77.55 |
| UTKAR-RE | 4.01 | -8.03% | 124.55 | 3.84 |
| INDOFARM | 240.15 | -6.81% | 6.29 | 15.43 |
| FCSSOFT | 2.35 | -6.37% | 82.97 | 1.98 |
Top Gainers: Sharp Moves in Select Stocks


| Symbol | LTP | % Change | Volume (Lakhs) | Value (₹ Cr) |
|---|---|---|---|---|
| ADVANCE | 147.90 | 20.00% | 69.76 | 98.68 |
| ARROWGREEN | 638.00 | 16.14% | 14.98 | 94.43 |
| UTKARSHBNK | 21.05 | 14.65% | 596.44 | 119.94 |
| ROML | 57.73 | 13.87% | 4.32 | 2.51 |
| PFS | 39.78 | 13.82% | 476.19 | 188.71 |
Persistent Volatility and Stock-Specific Action
The session highlighted the ongoing divergence between falling index stocks and outperforming small- and midcap counters. While index heavyweights contributed to the overall slide, pockets of significant buying remained, showing continued rotational trading and speculative interest.
Conclusion: October 24, 2025 (mid-cap)
On October 24, 2025, Indian equities experienced another round of sharp declines, with Nifty 50 and major indices sinking amid widespread selling pressure. However, select stocks showed resilience and delivered substantial gains, reflecting ongoing volatility and stock-specific opportunities.
For real time stock Updates, visit NSE website.

