On October 20, 2025 — in the early afternoon session — the Indian stock market continued its upward momentum, led by robust gains in major indices and strong performances in several high-volume stocks. At 13:43 IST, the market’s overall sentiment was bullish, reflected in Nifty’s notable rise and exceptional activity among both top gainers and losers.
Nifty 50 Index Update
Index | Level | Change | % Change |
---|---|---|---|
Nifty 50 | 25,873.05 | 163.20 | 0.63% |
Nifty Next 50 | 69,535.60 | 179.55 | 0.26% |
Nifty Fin Serv | 27,580.00 | 41.40 | 0.15% |
Nifty Bank | 58,215.05 | 501.70 | 0.87% |
Nifty Midcap | 26,482.00 | 152.55 | 0.58% |


-
Nifty 50 opened at 25,824.60, hit a high of 25,926.20, and a low of 25,788.50, indicating a consistent upward trajectory.
-
Financial and banking stocks provided significant support, with Nifty Bank surging by 0.87%.
Top 5 Losers
Symbol | LTP | Change | % Change | Volume (Lakhs) | Value (₹ Cr) |
---|---|---|---|---|---|
CAPTRU-RE1 | 8.87 | -5.92 | -40.03 | 0.70 | 0.06 |
3IINFO-RE | 1.30 | -0.21 | -13.91 | 4.00 | 0.05 |
AVANTEL | 172.41 | -18.19 | -9.54 | 161.59 | 271.12 |
MASKINVEST | 204.48 | -19.07 | -8.53 | 0.10 | 0.20 |
TEJASNET | 539.50 | -50.20 | -8.51 | 35.12 | 191.37 |


-
CAPTRU-RE1 was the steepest decliner with a 40% plunge.
-
High trading in AVANTEL and TEJASNET marked these as stocks under significant pressure from either negative triggers or heavy profit booking.
-
3IINFO-RE and MASKINVEST also faced sharp declines, emphasizing selective weakness in small/mid-cap themes.
Top 5 Gainers
Symbol | LTP | Change | % Change | Volume (Lakhs) | Value (₹ Cr) |
---|---|---|---|---|---|
SAMBHAAV | 8.38 | 1.26 | 17.70 | 23.01 | 1.93 |
SOUTHBANK | 38.25 | 5.60 | 17.15 | 2,132.70 | 796.78 |
GSLSU | 105.75 | 14.61 | 16.03 | 20.50 | 20.92 |
INDORAMA | 69.29 | 8.99 | 14.91 | 38.06 | 26.17 |
DTIL | 169.15 | 21.33 | 14.43 | 3.85 | 6.51 |


-
SOUTHBANK dominated both volume and value, surging over 17% amidst heavy trading.
-
SAMBHAAV, GSLSU, and INDORAMA all saw double-digit percentage surge, indicating strong buy-side participation and possible stock-specific news/catalysts.
-
DTIL rounded off the gainers’ list with impressive upward movement on solid volumes.
Conclusion: Indian Stock Market
As of early afternoon on October 20, 2025, Indian equity markets demonstrated remarkable breadth in high surges, especially in financial, mid-cap, and select high-beta stocks. The market’s positivity, highlighted by Nifty 50’s strength and substantial action in both gainers and losers, signals healthy investor appetite as the trading day progresses.
For real time stock Updates, visit NSE website.