The Indian stock market closed lower on 24 October 2025, as the Nifty 50 extended its losses and volatility continued to dominate trading action. Diverging performances in smallcap and midcap stocks characterized the session, with both sharp rallies and deep cuts evident across sectors.
Nifty 50 Ends in the Red, Broader Indices Dip


Top Gainers: Frenzied Buying in Select Stocks


| Symbol | LTP | % Change | Volume (Lakhs) | Value (₹ Cr) |
|---|---|---|---|---|
| UTKAR-RE | 6.10 | 39.91% | 194.76 | 7.46 |
| EPACKPEB | 278.00 | 19.79% | 780.21 | 2,035.40 |
| ADVANCE | 146.00 | 18.46% | 77.85 | 110.62 |
| UTKARSHBNK | 21.51 | 17.16% | 1,490.69 | 313.19 |
| ARROWGREEN | 637.65 | 16.07% | 20.88 | 132.74 |
Top Losers: Sharp Corrections in Others


| Symbol | LTP | % Change | Volume (Lakhs) | Value (₹ Cr) |
|---|---|---|---|---|
| ARIHANTCAP | 99.00 | -12.40% | 375.88 | 416.82 |
| SIKKO | 111.78 | -10.01% | 72.70 | 85.83 |
| XELPMOC | 126.40 | -9.00% | 0.53 | 0.71 |
| CAPTRU-RE1 | 5.49 | -7.26% | 0.85 | 0.04 |
| KELLTONTEC | 20.52 | -6.68% | 140.42 | 29.46 |
Sentiment and Market Outlook
The slide in index values, coupled with heavy churn in small- and midcap stocks, highlighted the dominance of volatility and tactical trade flows. Robust gains in select pockets contrasted with sharp declines in others, showcasing actionable opportunities for active traders but also increased risks for unhedged investors.
Conclusion: 24 October 2025
24 October 2025, saw Indian equities remain on the back foot. The Nifty’s decline and marked divergence in individual stock movements reflected a market wrestling with global cues, sectoral shifts, and a pronounced risk-off stance.
For real time stock Updates, visit NSE website.

