Mumbai: On September 1, 2025, Indian stock markets logged robust gains across major indices. The Nifty 50 advanced to 24,593.75, up by 166.90 points or 0.68%.
Also Read: 29 August 2025: Market Close: Nifty 50 Ends Lower as Mixed Stock Moves Dominate
Top Gainers
Symbol | LTP | CHNG | %CHNG | Volume (Lakhs) | Value (₹ Crores) |
---|---|---|---|---|---|
BSL | 196.05 | 32.67 | 20.00 | 0.70 | 1.32 |
SHYAMCENT | 8.40 | 1.40 | 20.00 | 1.90 | 0.16 |
JPOLYINVST | 1,038.70 | 173.10 | 20.00 | 0.22 | 2.32 |
ATLANTAA | 35.89 | 5.98 | 19.99 | 5.40 | 1.89 |
JINDALPHOT | 1,235.20 | 205.80 | 19.99 | 0.90 | 10.72 |
Several stocks posted spectacular double-digit gains, with BSL, SHYAMCENT, and JPOLYINVST rallying 20% each. ATLANTAA and JINDALPHOT also delivered impressive performances, underscoring focused buying in select midcaps and industrials.
Top Losers
Symbol | LTP | CHNG | %CHNG | Volume (Lakhs) | Value (₹ Crores) |
---|---|---|---|---|---|
PAVNAIND | 37.90 | -3.40 | -8.23 | 1.46 | 0.59 |
ROHLTD | 498.95 | -37.95 | -7.07 | 6.02 | 30.47 |
ROLLT | 1.17 | -0.07 | -5.65 | 5.59 | 0.07 |
COFFEEDAY | 47.22 | -2.81 | -5.62 | 108.87 | 53.29 |
STLTECH | 108.38 | -6.31 | -5.50 | 48.35 | 52.75 |
Losses were concentrated in stocks like PAVNAIND, ROHLTD, and STLTECH, all declining by more than 5%. High-volume counters such as COFFEEDAY and STLTECH showed notable profit-taking despite active trading.
Conclusion- September 1, 2025: Mid-day trading
Strong buying interest fueled advances across key indices and select stocks, while pockets of profit-booking persisted in others. As momentum builds, investors continue to focus on sectoral leaders and emerging opportunities. Indian indices rallied strongly while select stocks faced profit-taking. Losses were concentrated by more than 5%.
For real time stock Updates, visit NSE website.