Mumbai: On 2 September 2025, Indian stock markets continued their upward momentum.
Also Read: 1 September 2025: Market Close: Nifty 50 Jumps 0.81% With Strong Gains as Broader Indices Rally
Top Gainers


Symbol | LTP | CHNG | %CHNG | Volume (Lakhs) | Value (₹ Crores) |
---|---|---|---|---|---|
KAUSHALYA | 1,522.30 | 253.70 | 20.00 | 0.17 | 2.43 |
PNC | 39.36 | 6.56 | 20.00 | 2.63 | 1.02 |
KOTARISUG | 36.14 | 6.02 | 19.99 | 17.36 | 6.08 |
RAJSREESUG | 44.55 | 6.83 | 18.11 | 12.76 | 5.73 |
RENUKA | 33.02 | 4.23 | 14.69 | 1,064.01 | 348.36 |
Sugar and agro stocks led major gains, with KAUSHALYA and PNC both surging by 20%. KOTARISUG and RAJSREESUG experienced strong buying, while RENUKA posted substantial volume, becoming the most actively traded gainer of the session.
Top Losers


Symbol | LTP | CHNG | %CHNG | Volume (Lakhs) | Value (₹ Crores) |
---|---|---|---|---|---|
SARVES-RE | 1.05 | -0.71 | -40.34 | 10.90 | 0.11 |
JINDALPHOT | 1,118.00 | -117.20 | -9.49 | 1.31 | 14.90 |
ELGIRUBCO | 75.63 | -7.82 | -9.37 | 2.71 | 2.10 |
LICNMID100 | 57.94 | -5.61 | -8.83 | 2.72 | 1.60 |
JPOLYINVST | 957.95 | -80.75 | -7.77 | 2.22 | 21.49 |
Sharp declines were observed in SARVES-RE, which dropped more than 40%. JINDALPHOT, ELGIRUBCO, and LICNMID100 experienced significant losses above 8%. JPOLYINVST also corrected more than 7%, indicating profit-taking in recent outperformers.
Conclusion: September 2, 2025 Midday trading
September 2, 2025 saw the Nifty 50 and major indices close higher on selective strength in midcap and sugar sector stocks. High volatility persisted in some counters, with mixed breadth and profit booking in prior gainers, reflecting a market focused on sector rotation and stock-specific action.
For real time stock Updates, visit NSE website.